Nick Pope, Kieran Trippier, Bruno Guimarães, and Alexander Isak all feature in the 2023 ESPN FC 100, which is a positional breakdown of the best players in world football.
ESPN claims that its FC 100 list "gives each position their due and gives readers the closest thing to a position-by-position depth chart across world football".
Pope ranks #10 in the world at goalkeeper, with his transfer from Burnley last summer being hailed as one of the "best moves" made by any Premier League side. ESPN writer Bill Connelly outlines how Pope saved 73% of shots on target last season and "continued his evolution into one of the more well-rounded keepers in the world's best league".
Of all Premier League shot-stoppers, only Emiliano Martinez of Aston Villa (#9), Aaron Ramsdale of Arsenal (#8), Ederson of Manchester City (#7), and Álisson of Liverpool (#3) appear above Pope. Thibaut Courtois of Real Madrid heads the list and Jordan Pickford is nowhere to be seen. Shame.
Trippier is considered to have been the #2 right-back in the world in 2023, the highest ranking of any Newcastle United player on ESPN's list. Only beaten to the number one spot by Achraf Hakimi of Paris Saint-Germain, Trippier is ahead of England colleagues Kyle Walker (#3), Reece James (#4), and Trent Alexander-Arnold (#6).
Recognising our on-field captain as a "transformative signing", ESPN writer Rob Dawson highlights how only Alexander-Arnold and his Liverpool colleague Andrew Robertson provided more assists from full-back in the 2022/23 Premier League campaign.
In central midfield, Guimarães is considered #10 in the world in an all-star cast that includes Premier League colleagues Alexis Mac Allister of Liverpool (#7), Casemiro of Manchester United (#6), and Manchester City's Rodri (#2). Unsurprisingly, Jude Bellingham, now of Real Madrid, is the writers' number-one choice here.
ESPN's James Tyler credits Bruno for both his attacking and defensive contributions and also recognises his ability to do things with the ball that other midfielders cannot or simply will not. Calling him a "player who makes things happen", Tyler is effusive in his praise for our Brazilian #39 and feels he's set for even bigger things in 2023/24.
Up front, Isak is ranked #8 out of all strikers in the world. Erling Haaland slots in as an obvious #1, but we're not sure that Gabriel Jesus (#6) and Randal Kolo Muani (#7) merit places ahead of our ice-cool Swede on the list. It's harder to argue against the legendary trio of Karim Benzema (#2), Harry Kane (#3), and Robert Lewandowski (#5), though.
Rob Dawson explains the Isak pick with a reference to the assist of the season at Everton and also brings up the comparisons with the great Thierry Henry that cropped up more and more in 2022/23. Tantalisingly, Dawson also notes that there's a feeling around St. James' Park that Isak, much like Sam Fender, is only just getting started.
Let's just gloss over the fact that Eddie Howe is nowhere to be seen in the manager list, despite Roberto De Zerbi (#8), Erik ten Hag (#7), Jürgen Klopp (#5), and Mikel Arteta (#4) all featuring, shall we?
The criminally underrated Fabian Schär does get a shoutout in the centre-backs section when Bill Connelly is discussing Napoli's Kim Min-Jae, though, which is good to see. "Here's a complete list of defenders in Europe's Big Five leagues who A) recorded at least 210 ball recoveries, B) won at least 60% of their duels and C) contributed at least four combined league goals and assists: Newcastle's Fabian Schär and Min-Jae."
Club-wise only Manchester City (12), Arsenal (seven), Liverpool (five), and Manchester United (five) have more players in the list than Newcastle from the Premier League. Chelsea only have two and Spurs have just one. The "Big Six" has truly become the "Big Seven", and almost overnight.
Here's the full list by position, going from back to front:
Rank | Player | Club/Country |
#1 | Thibaut Courtois | Real Madrid/Belgium |
#2 | Marc-André Ter Stegen | Barcelona/Germany |
#3 | Álisson | Liverpool/Brazil |
#4 | Mike Maignan | AC Milan/France |
#5 | Jan Oblak | Atlético Madrid/Slovenia |
#6 | Gianluigi Donnarumma | Paris Saint-Germain/Italy |
#7 | Ederson | Manchester City/Brazil |
#8 | Aaron Ramsdale | Arsenal/England |
#9 | Emiliano Martínez | Aston Villa/Argentina |
#10 | Nick Pope | Newcastle United/England |
Rank | Player | Club/Country |
#1 | Achraf Hakimi | Paris Saint-Germain/Morocco |
#2 | Kieran Trippier | Newcastle United/England |
#3 | Kyle Walker | Manchester City/England |
#4 | Reece James | Chelsea/England |
#5 | Jules Koundé | Barcelona/France |
#6 | Trent Alexander-Arnold | Liverpool/England |
#7 | João Cancelo | Manchester City/Portugal |
#8 | Dani Carvajal | Real Madrid/Spain |
#9 | Giovanni Di Lorenzo | Napoli/Italy |
#10 | Jeremie Frimpong | Bayer Leverkusen/Netherlands |
Rank | Player | Club/Country |
#1 | Rúben Dias | Manchester City/Portugal |
#2 | Joško Gvardiol | RB Leipzig/Croatia |
#3 | David Alaba | Real Madrid/Austria |
#4 | William Saliba | Arsenal/France |
#5 | Éder Militão | Real Madrid/Brazil |
#6 | Ronald Araújo | Barcelona/Uruguay |
#7 | Virgil Van Dijk | Liverpool/Netherlands |
#8 | Lisandro Martínez | Manchester United/Argentina |
#9 | Alessandro Bastoni | Inter Milan/Italy |
#10 | Kim Min-Jae | Napoli/South Korea |
Rank | Player | Club/Country |
#1 | Alphonso Davies | Bayern Munich/Canada |
#2 | Théo Hernandez | AC Milan/France |
#3 | Oleksandr Zinchenko | Arsenal/Ukraine |
#4 | Andrew Robertson | Liverpool/Scotland |
#5 | Nathan Aké | Manchester City/Netherlands |
#6 | Luke Shaw | Manchester United/England |
#7 | Pervis Estupiñán | Brighton & Hove Albion/Ecuador |
#8 | Alejandro Balde | Barcelona/Spain |
#9 | Raphaël Guerreiro | Bayern Munich/Portugal |
#10 | Leonardo Spinazzola | AS Roma/Italy |
Rank | Player | Club/Country |
#1 | Jude Bellingham | Real Madrid/England |
#2 | Rodri | Manchester City/Spain |
#3 | Pedri | Barcelona/Spain |
#4 | İlkay Gündoğan | Barcelona/Germany |
#5 | Luka Modrić | Real Madrid/Croatia |
#6 | Casemiro | Manchester United/Brazil |
#7 | Alexis Mac Allister | Liverpool/Argentina |
#8 | Joshua Kimmich | Bayern Munich/Germany |
#9 | Frenkie De Jong | Barcelona/Netherlands |
#10 | Bruno Guimarães | Newcastle United/Brazil |
Rank | Player | Club/Country |
#1 | Kevin De Bruyne | Manchester City/Belgium |
#2 | Martin Ødegaard | Arsenal/Norway |
#3 | Bernardo Silva | Manchester City/Portugal |
#4 | Jamal Musiala | Bayern Munich/Germany |
#5 | Bruno Fernandes | Manchester United/Portugal |
#6 | Julian Brandt | Borussia Dortmund/Germany |
#7 | Gavi | Barcelona/Spain |
#8 | Brahim Díaz | AC Milan/Spain |
#9 | Lucas Paquetá | West Ham United/Brazil |
#10 | Nicolò Barella | Inter Milan/Italy |
Rank | Player | Club/Country |
#1 | Bukayo Saka | Arsenal/England |
#2 | Khvicha Kvaratskhelia | Napoli/Georgia |
#3 | Jack Grealish | Manchester City/England |
#4 | Ousmane Dembélé | Barcelona/France |
#5 | Gabriel Martinelli | Arsenal/Brazil |
#6 | Riyad Mahrez | Manchester City/Algeria |
#7 | Kingsley Coman | Bayern Munich/France |
#8 | Rodrygo | Real Madrid/Brazil |
#9 | Phil Foden | Manchester City/England |
#10 | Moussa Diaby | Bayer Leverkusen/France |
Rank | Player | Club/Country |
#1 | Kylian Mbappé | Paris Saint-Germain/France |
#2 | Vinícius Júnior | Real Madrid/Brazil |
#3 | Lionel Messi | Inter Miami/Argentina |
#4 | Mohamed Salah | Liverpool/Egypt |
#5 | Antoine Griezmann | Atlético Madrid/France |
#6 | Marcus Rashford | Manchester United/England |
#7 | Rafael Leão | AC Milan/Portugal |
#8 | Lautaro Martínez | Inter Milan/Argentina |
#9 | Christopher Nkunku | Chelsea/France |
#10 | Neymar | Paris Saint-Germain/Brazil |
Rank | Player | Club/Country |
#1 | Erling Haaland | Manchester City/Norway |
#2 | Karim Benzema | Al Ittihad/France |
#3 | Harry Kane | Tottenham Hotspur/England |
#4 | Victor Osimhen | Napoli/Nigeria |
#5 | Robert Lewandowski | Barcelona/Poland |
#6 | Gabriel Jesus | Arsenal/Brazil |
#7 | Randal Kolo Muani | Eintracht Frankfurt/France |
#8 | Alexander Isak | Newcastle United/Sweden |
#9 | Dušan Vlahović | Juventus/Serbia |
#10 | Jonathan David | LOSC Lille/Canada |
Rank | Manager | Club or Country |
#1 | Pep Guardiola | Manchester City |
#2 | Carlo Ancelotti | Real Madrid |
#3 | Luciano Spalletti | Napoli |
#4 | Mikel Arteta | Arsenal |
#5 | Jürgen Klopp | Liverpool |
#6 | Lionel Scaloni | Argentina |
#7 | Erik ten Hag | Manchester United |
#8 | Roberto De Zerbi | Brighton & Hove Albion |
#9 | Simone Inzaghi | Inter Milan |
#10 | Xavi | Barcelona |
If you want to read the entire write-up for yourself, here's a link to the full ESPN FC 100 for 2023.